Back to Home page

Sectional garages and Sectional Buildings

 

Abingdon Garages

                                                 E-mail free Quote    phone for free Quote 01993846100

    

 

A quality sectional garage to suit your needs with a competitive price to match. Produced at our Own factory using the latest technology, and the latest “Strux Fibre” technology incorporated into each  panel which will with stand the rigours of time. Delivered and erected on the same day by our own qualified fitters... not as with some companies - delivered one week and fitted (god knows when)

  Sectional garages Come complete with

  Maintenance free UPVC white Fascia

  Guttering:   white, square , c/w down pipe & shoe drainage (at run end) 

    7' x 6'6" Novoferm thornby, white up and over garage door

 Optional extras:

  Main Garage Door: Galvanised Steel   larger sizes available - powder coat finish in a range of colours

  Personal/side door : Galvanised steel ,UPVC

  Windows:  Double sized, UPVC double glazed, opening or fixed,

    

 Model no

 Ext   Width    int    Ext  Length   int  Apex Height Eaves  £ incl delivery & vat     Erect prices
   9/a   8’5”    7’9”    16’3”   15’9”   8’1”   7’0”    £ 1861.20     £337
   9/b   8’5”    7’9”    18’3”   17’9”   8’1”   7’0”    £ 1919.95     £337
   9/c   8’5”    7’9”    20’3”   19’9”   8’1”   7’0”    £ 2123.63     £337
   9/d   8’5”    7’9”    22’3”   21’9”   8’1”   7’0”    £ 2227.80     £357
   9/e   8’5”    7’9”    24’3”   23’9”   8’1”   7’0”    £ 2326.50     £377
   10/a   9'5"    8'9"    16’3”   15’9”   8’2”   7’0”    £ 2016.30     £345
   10/b   9'5"    8'9"    18’3”   17’9”   8’2”   7’0”    £ 2075.05     £345
   10/c   9'5"    8'9"    20’3”   19’9”   8’2”   7’0”    £ 2256.00     £345
   10/d   9'5"    8'9"    22’3”   21’9”   8’2”   7’0”    £ 2337.08     £365
   10/e   9'5"    8'9"    24’3”   23’9”   8’2”   7’0”    £ 2442.83     £385
   11/a  10'5"    9'9"    16’3”   15’9”   8’4”   7’0”    £ 2339.43     £359
   11/b  10'5"    9'9"    18’3”   17’9”   8’4”   7’0”    £ 2385.25     £359
   11/c  10'5"    9'9"    20’3”   19’9”   8’4”   7’0”    £ 2566.20     £359
   11/d  10'5"    9'9"    22’3”   21’9”   8’4”   7’0”    £ 2660.20     £379
   11/e  10'5"    9'9"    24’3”   23’9”   8’4”   7’0”    £ 2836.45     £399
   13/a  12'5"   11'9"    16’3”   15’9”   8’5”   7’0”    £ 2695.45     £381
   13/b  12'5"   11'9"    18’3”   17’9”   8’5”   7’0”    £ 2765.95     £381
   13/c  12'5"   11'9"    20’3”   19’9”   8’5”   7’0”    £ 2928.10     £381
   13/d  12'5"   11'9"    22’3”   21’9”   8’5”   7’0”    £ 3029.15     £401
   13/e  12'5"   11'9"    24’3”   23’9”   8'5”   7’0”    £ 3120.80     £421
   15/a  14'5"   13'9    16’3”   15’9”   8’6”   7’0”     £ 2889.33     £392
   15/b  14'5"   13'9    18’3”   17’9”   8’6”   7’0”     £ 2959.83     £392
   15/c  14'5"   13'9    20’3”   19’9”   8’6”   7’0”     £ 3134.90     £392
   15/d  14'5"   13'9"    22’3”   21’9”   8’6”   7’0”     £ 3228.90       £412
   15/e  14'5"   13'9    24’3”   23’9”   8’6”   7’0”    £ 3334.65    £432

                                                           Telephone: 01993 846100     Facsimile: 01993 846110

                                                                      E-mail: garage@carterton.datanet.co.uk