Concrete garages and Garden offices by Carterton concrete 01993846100
Deal Direct with the Manufacturer mon-fri 8.00am-5.00pm
Home page Wheatley Garages E-mail for a free quote
click here for Winter Sale 10% DISCOUNT on all models
Wheatley Garages 6'6" high at eaves is available in Stonewall or Brick effect finish
Roof made from 5" corrugated cerment fibre roofing sheets
Powder coated finish is also avaliable on all galvanised doors.
Fascia boards wood as standard or UPVC White as an optional extre
Main Door: Galvanised Steel - various width up to 13'
Optional extras:
Personal Door: UPVC (double Glazed)
Windows: Double sized, UPVC, double glazed opening or fixed
Guttering: Black or White, square or round c/w down pipe & shoe drainage (at end run)
Fascia: UPVC
Payment Terms:
Erection prices start from Model 13 =£351
25% with Order
Model 15 =£362
75% upon completion
Model 17 =£390
sectional concrete garages prices list
| Width | Length | Height | Price include VAT | ||||
| Modal No |
External Internal |
External Internal |
Apex Eaves |
and Delivery |
|||
| 13/1 | 12' 9" | 12' 2" | 14' 9" | 14' 3" | 8' 0" | 6'6" | £2126 |
| 13/2 | 12' 9" | 12' 2" | 16' 9" | 16' 3" | 8' 0" | 6'6" | £2250 |
| 13/3 | 12' 9" | 12' 2" | 18' 9" | 18' 3" | 8' 0" | 6'6" | £2380 |
| 13/4 | 12' 9" | 12' 2" | 20' 8" | 20' 2" | 8' 0" | 6'6" | £2520 |
| 13/5 | 12' 9" | 12' 2" | 22' 8" | 22' 2" | 8' 0" | 6'6" | £2650 |
| 13/6 | 12' 9" | 12' 2" | 24' 8" | 24' 2" | 8' 0" | 6'6" | £2779 |
| 15/1 | 14' 9" | 14' 2" | 14' 9" | 14' 3" | 8' 3" | 6'6" | £2314 |
| 15/2 | 14' 9" | 14' 2" | 16' 9" | 16' 3" | 8' 3" | 6'6" | £2450 |
| 15/3 | 14' 9" | 14' 2" | 18' 9" | 18' 3" | 8' 3" | 6'6" | £2580 |
| 15/4 | 14' 9" | 14' 2" | 20' 8" | 20' 2" | 8' 3" | 6'6" | £2709 |
| 15/5 | 14' 9" | 14 2" | 22' 8" | 22' 2" | 8' 3" | 6'6" | £2843 |
| 15/6 | 14' 9" | 14 2" | 24' 8" | 24' 2" | 8' 3" | 6'6" | £2967 |
| 17/1 | 16' 9" | 16' 2" | 14' 9" | 14' 3" | 8'6" | 6'6" | £2580 |
| 17/2 | 16' 9" | 16' 2" | 16' 9" | 16' 3" | 8'6" | 6'6" | £2709 |
| 17/3 | 16' 9" | 16' 2" | 18' 9" | 18' 3" | 8'6" | 6'6" | £2843 |
| 17/4 | 16' 9" | 16' 2" | 20' 8" | 20' 2" | 8'6" | 6'6" | £2967 |
| 17/5 | 16' 9" | 16' 2" | 22' 8" | 22' 2" | 8'6" | 6'6" | £3097 |
| 17/6 | 16' 9" | 16' 2" | 24' 8" | 24' 2" | 8'6" | 6'6" | £3226 |
Carterton Concrete Ltd, Black Bourton Road Industrial Estate, Carterton, OX183E
Telephone: 01993 846100 Facsimile: 01993 846110
E-mail: garage@carterton.datanet.co.uk